Homophones and near-homophones.
The table below includes words from many lists of homonyms and homophones. Alan Cooper's Homonym List remains the ne plus ultra of such word lists and is the primary source for the words.
In general, I have left off alternative endings of base words (-s, -es, -ed, -ing, -ion, etc.) unless the extra letters result in homonyms that don't come up with the base word. For example, there's a row with ad and add, and also a row with, adds, ads, adz, and adze. Unless I have slipped up, the words appear in alphabetic order from top to bottom and from left to right.
As a usual practice, I've not bothered with alternative spellings of a given word. There are occasional exceptions -- such as adz and adze, and auntie and aunty. A few proper nouns are also included, primarily because they were given as homophones on sites I visited.
I'm not a big fan of Merriam Webster's Collegiate Dictionary, but I think I'll go along with some definitions from the 11th Edition:
While some dictionaries treat homonym and homophone as synonyms, I prefer this distinction for now: Homonyms may sound alike, while homophones are pronounced exactly the same -- or almost exactly the same.
The words grouped in yellow rows in the table below were on someone's list of homonyms, but I'm not convinced that all of the words in the groups sound sufficiently alike to be considered homophones. Those groups were moved from the primary list of homophones to the yellow list (yellow=caution) for special consideration. (Reminder to self: Google <sound-alikes> to find more words to add to the list. Possibly generate a separate list of confusables [confusibles?]. Is there a "rule" for using -able as a suffix rather than -ible?)
One thing I have concluded from this little amuse-myself exercise: The region of the country you're from affects what you consider to be words that sound alike. For instance, I was a bit put off when I first saw that whale was on some lists as a homophone (or homonym) for wail and wale. Not a homophone to my ear. But when I checked a couple of dictionary sites, I found that dropping the h sound was considered to be an acceptable alternative pronunciation.
I moved allusion, elusion, and illusion from the primary list to the yellow list mostly because of allusion. I don't see the ə (upside down e) (about, item, edible, gallop, circus) as being the same as the ĕ (short e) of pet or the ĭ (short i) of pit. I'll probably end up accepting the ĕ (short e) and ĭ (short i) as sufficiently homophonic in separate syllables to have an entry in the main table for elusion and illusion. I won't carry that too far, though; otherwise I might feel obliged to treat pet and pit as homophones, as well as pen and pin, etc. Doing that could make the list unmanageably long.
No doubt I'll end up being idiosyncratic about the words I consider to be homophones. That's because my choices will be based largely on how I have heard them pronounced all my life -- a unique combination of saying and hearing experienced only by me. Still, I'll list words as homophones if I find the same pronunciation for them in a reputable dictionary. That is, I won't rely just on what I hear and on my biases; I'll also refer to character-defined pronunciations and pronunciation keys in dictionaries.
I'm not making any promises that I will look up every word considered for my list: Access and excess may be confusing to someone for whom English is not her native language. Nevertheless, the words do not sound the same -- unless they're said by someone with a mouthful (or mouth full) of mush.
One word of particular interest to me from other lists was knick. Perhaps that's an acceptable alternative spelling of nick, but I didn't find it at either m-w.com or dictionary.com. If I had looked further, I might have found it's a real word. ("No definitions of knick were found in English.") I included the plural form in recognition of the New York Knicks basketball team, and in the process pulled in the additional word nix. I also violated my general rule and listed knickers and nickers, rather than knicker and nicker. Chalk it up as an idiosyncracy, if you will, but there's a rather obvious reason for my choice.
Double click on a word to see its definition and pronunciation. Using the script I ran across to do that may not fall under fair use provisions of copyright law. If this turns out to be anything other than a more or less private site, I may have to disable the feature. . . .
Rats ass, I have no idea why the table displays so far below this, but it's there if you look long enough. Just keep scrolling until you find it. I also have no idea why the blog description moves up after the Answers.com pop-up window displays. (The display problem can be cleared up by a page refresh.)
I'm a stickler about details, but am I enough of a nitpicker to try to get around these glitches? Probably not. . . . Then again. . . . It looks as if there might be an extra line feed for each row in the table. If so, that shouldn't be too hard to fix. . . . Yep, that was it, a result of the Convert line breaks option I chose as a formatting setting. The screwed-up version can be found below for now.
Feedback on including or removing words from the table is welcome -- just be gentle with me. I make no claim to being a word maven, just a word lover.
In general, I have left off alternative endings of base words (-s, -es, -ed, -ing, -ion, etc.) unless the extra letters result in homonyms that don't come up with the base word. For example, there's a row with ad and add, and also a row with, adds, ads, adz, and adze. Unless I have slipped up, the words appear in alphabetic order from top to bottom and from left to right.
As a usual practice, I've not bothered with alternative spellings of a given word. There are occasional exceptions -- such as adz and adze, and auntie and aunty. A few proper nouns are also included, primarily because they were given as homophones on sites I visited.
I'm not a big fan of Merriam Webster's Collegiate Dictionary, but I think I'll go along with some definitions from the 11th Edition:
homonym 1 c : one of two or more words spelled and pronounced alike but different in meaning (as the noun quail and the verb quail )
homophone 1 : one of two or more words pronounced alike but different in meaning or derivation or spelling (as the words to, too, two)
2 : a character or group of characters pronounced the same as another character or group.
While some dictionaries treat homonym and homophone as synonyms, I prefer this distinction for now: Homonyms may sound alike, while homophones are pronounced exactly the same -- or almost exactly the same.
The words grouped in yellow rows in the table below were on someone's list of homonyms, but I'm not convinced that all of the words in the groups sound sufficiently alike to be considered homophones. Those groups were moved from the primary list of homophones to the yellow list (yellow=caution) for special consideration. (Reminder to self: Google <sound-alikes> to find more words to add to the list. Possibly generate a separate list of confusables [confusibles?]. Is there a "rule" for using -able as a suffix rather than -ible?)
One thing I have concluded from this little amuse-myself exercise: The region of the country you're from affects what you consider to be words that sound alike. For instance, I was a bit put off when I first saw that whale was on some lists as a homophone (or homonym) for wail and wale. Not a homophone to my ear. But when I checked a couple of dictionary sites, I found that dropping the h sound was considered to be an acceptable alternative pronunciation.
I moved allusion, elusion, and illusion from the primary list to the yellow list mostly because of allusion. I don't see the ə (upside down e) (about, item, edible, gallop, circus) as being the same as the ĕ (short e) of pet or the ĭ (short i) of pit. I'll probably end up accepting the ĕ (short e) and ĭ (short i) as sufficiently homophonic in separate syllables to have an entry in the main table for elusion and illusion. I won't carry that too far, though; otherwise I might feel obliged to treat pet and pit as homophones, as well as pen and pin, etc. Doing that could make the list unmanageably long.
No doubt I'll end up being idiosyncratic about the words I consider to be homophones. That's because my choices will be based largely on how I have heard them pronounced all my life -- a unique combination of saying and hearing experienced only by me. Still, I'll list words as homophones if I find the same pronunciation for them in a reputable dictionary. That is, I won't rely just on what I hear and on my biases; I'll also refer to character-defined pronunciations and pronunciation keys in dictionaries.
I'm not making any promises that I will look up every word considered for my list: Access and excess may be confusing to someone for whom English is not her native language. Nevertheless, the words do not sound the same -- unless they're said by someone with a mouthful (or mouth full) of mush.
One word of particular interest to me from other lists was knick. Perhaps that's an acceptable alternative spelling of nick, but I didn't find it at either m-w.com or dictionary.com. If I had looked further, I might have found it's a real word. ("No definitions of knick were found in English.") I included the plural form in recognition of the New York Knicks basketball team, and in the process pulled in the additional word nix. I also violated my general rule and listed knickers and nickers, rather than knicker and nicker. Chalk it up as an idiosyncracy, if you will, but there's a rather obvious reason for my choice.
Double click on a word to see its definition and pronunciation. Using the script I ran across to do that may not fall under fair use provisions of copyright law. If this turns out to be anything other than a more or less private site, I may have to disable the feature. . . .
Rats ass, I have no idea why the table displays so far below this, but it's there if you look long enough. Just keep scrolling until you find it. I also have no idea why the blog description moves up after the Answers.com pop-up window displays. (The display problem can be cleared up by a page refresh.)
I'm a stickler about details, but am I enough of a nitpicker to try to get around these glitches? Probably not. . . . Then again. . . . It looks as if there might be an extra line feed for each row in the table. If so, that shouldn't be too hard to fix. . . . Yep, that was it, a result of the Convert line breaks option I chose as a formatting setting. The screwed-up version can be found below for now.
1 | Carie | carry | ||
2 | Ceres | series | ||
3 | Chile | chili | chilly | |
4 | Claus | clause | claws | |
5 | Crays | craze | ||
6 | Euler | oiler | ||
7 | Flo | floe | flow | |
8 | Harold | herald | ||
9 | Hays | haze | ||
10 | Knicks | nicks | nix | |
11 | Mary | marry | merry | |
12 | Mays | maize | maze | |
13 | Mrs. | misses | ||
14 | Pistel | pistil | pistol | |
15 | Pole | pole | poll | |
16 | Sioux | sou | sue | |
17 | Thai | tie | ||
18 | Wacs | wax | whacks | |
19 | Whig | wig | ||
20 | a | eh | ||
21 | acclamation | acclimation | ||
22 | acts | ax | ||
23 | ad | add | ||
24 | adds | ads | adz | adze |
25 | ade | aid | aide | |
26 | adherence | adherents | ||
27 | admittance | admittants | ||
28 | adolescence | adolescents | ||
29 | aerie | airy | ||
30 | aero | arrow | ||
31 | aids | aides | AIDS | |
32 | ail | ale | ||
33 | air | heir | ||
34 | aisle | I'll | isle | |
35 | ait | ate | eight | |
36 | all | awl | ||
37 | allowed | aloud | ||
38 | altar | alter | ||
39 | an | Ann | ||
40 | analyst | annalist | ||
41 | ant | aunt | ||
42 | ante | anti | auntie | aunty |
43 | apatite | appetite | ||
44 | appose | oppose | ||
45 | ar | are | ||
46 | arc | ark | ||
47 | ascent | assent | ||
48 | assistance | assistants | ||
49 | attendance | attendants | ||
50 | auger | augur | ||
51 | aught | ought | ||
52 | aural | oral | ||
53 | auricle | oracle | ||
54 | away | aweigh | ||
55 | awed | odd | ||
56 | awful | offal | ||
57 | ax | axe | acts? | |
58 | axel | axil | axle | |
59 | axes | axis | ||
60 | aye | eye | I | |
61 | bad | bade | ||
62 | bail | bale | ||
63 | bailee | bailey | bailie | |
64 | bailer | bailor | baler | |
65 | bait | bate | ||
66 | baize | bays | beys | |
67 | bald | balled | bawled | |
68 | ball | bawl | ||
69 | balm | bomb | ||
70 | band | banned | ||
71 | bands | banns | bans | |
72 | bard | barred | ||
73 | bare | bear | ||
74 | bark | barque | ||
75 | basal | basil | ||
76 | base | bass | ||
77 | based | baste | ||
78 | bask | basque | ||
79 | bat | batt | ||
80 | baud | bawd | ||
81 | bay | bey | ||
82 | bazaar | bizarre | ||
83 | be | bee | ||
84 | beach | beech | ||
85 | bean | been | ||
86 | beat | beet | ||
87 | beau | bow | ||
88 | beaut | butte | ||
89 | beer | bier | ||
90 | beetle | betel | ||
91 | bel | Bel | bell | belle |
92 | belligerence | belligerents | ||
93 | benzene | benzine | ||
94 | berg | burg | ||
95 | berger | burger | burgher | |
96 | berry | bury | ||
97 | berth | birth | ||
98 | better | bettor | ||
99 | bight | bite | byte | |
100 | billed | build | ||
101 | bird | burd | burred | |
102 | bit | bitt | ||
103 | bizarre | bazaar | ||
104 | blend | blende | ||
105 | blew | blue | ||
106 | bloat | blote | ||
107 | bloc | block | ||
108 | boar | Boer | bore | |
109 | board | bored | ||
110 | boarder | border | ||
111 | bocks | box | ||
112 | bode | bowed | ||
113 | bogey | bogie | bogy | |
114 | bold | bolled | bowled | |
115 | bolder | boulder | ||
116 | bole | boll | bowl | |
117 | boos | booze | ||
118 | bootee | bootie | booty | |
119 | born | borne | bourn | bourne |
120 | borough | burro | burrow | |
121 | bough | bow | ||
122 | boy | buoy | ||
123 | bra | braw | ||
124 | brae | bray | ||
125 | braid | brayed | ||
126 | brain | brane | ||
127 | braise | brays | braze | |
128 | brake | break | ||
129 | breach | breech | ||
130 | bread | bred | ||
131 | brede | breed | ||
132 | brews | bruise | ||
133 | bridal | bridle | ||
134 | broach | brooch | ||
135 | brood | brewed | ||
136 | brows | browse | ||
137 | brr | burr | ||
138 | buccal | buckle | ||
139 | bundt | bunt | ||
140 | burger | burgher | ||
141 | bus | buss | ||
142 | bussed | bust | ||
143 | but | butt | ||
144 | buy | by | bye | |
145 | buyer | byre | ||
146 | cache | cash | ||
147 | cachou | cashew | ||
148 | calendar | calender | ||
149 | calix | calyx | ||
150 | call | caul | cawl | col |
151 | caller | collar | ||
152 | callous | callus | ||
153 | cam | Kam | ||
154 | can't | cant | ||
155 | canape | canopy | ||
156 | cane | Cain | ||
157 | cannon | canon | ||
158 | canter | cantor | ||
159 | canvas | canvass | ||
160 | capital | capitol | ||
161 | carat | caret | carrot | karat |
162 | caries | carries | ||
163 | carol | carrel | ||
164 | carpal | carpel | ||
165 | cart | carte | kart | |
166 | cask | casque | ||
167 | cast | caste | ||
168 | caster | castor | ||
169 | caudal | caudle | ||
170 | cause | caws | ||
171 | cay | key | quay | |
172 | cedar | seeder | ||
173 | cede | seed | ||
174 | cee | sea | see | |
175 | ceil | seal | seel | |
176 | cel | cell | sell | |
177 | cellar | seller | ||
178 | cense | cents | scents | sense |
179 | censer | censor | sensor | |
180 | census | senses | ||
181 | cent | scent | sent | |
182 | cents | scents | sense | |
183 | cere | sear | seer | sere |
184 | cereal | serial | ||
185 | cession | session | ||
186 | chalk | chock | ||
187 | chance | chants | ||
188 | chard | charred | ||
189 | chary | cherry | ||
190 | chased | chaste | ||
191 | cheap | cheep | ||
192 | cheaper | cheeper | ||
193 | check | Czech | ||
194 | chews | choose | ||
195 | chic | sheik | ||
196 | chili | chilly | Chile | |
197 | choir | quire | ||
198 | choler | collar | ||
199 | choral | coral | ||
200 | chorale | corral | ||
201 | chord | cord | cored | |
202 | chordate | cordate | ||
203 | chott | shot | shott | |
204 | chough | chuff | ||
205 | chronical | chronicle | ||
206 | chute | shoot | ||
207 | cirrus | serous | ||
208 | cite | sight | site | |
209 | clack | claque | ||
210 | clause | claws | ||
211 | clew | clue | ||
212 | click | clique | klick | |
213 | climb | clime | ||
214 | close | clothes | ||
215 | coal | kohl | ||
216 | coaled | cold | ||
217 | coarse | corse | course | |
218 | coat | cote | ||
219 | coax | cokes | ||
220 | cocks | cox | Cox | |
221 | coddling | codling | ||
222 | coffer | cougher | ||
223 | coign | coin | quoin | |
224 | collard | collared | ||
225 | colonel | kernel | ||
226 | come | cum | ||
227 | competence | competents | ||
228 | complacence | complaisance | ||
229 | complacent | complaisant | ||
230 | complement | compliment | ||
231 | conceded | conceited | ||
232 | conch | conk | ||
233 | concord | conquered | ||
234 | continence | continents | ||
235 | coo | coup | ||
236 | coop | coupe | ||
237 | copes | copse | ||
238 | copped | copt | ||
239 | coquet | coquette | ||
240 | core | corps | ||
241 | correspondence | correspondents | ||
242 | cosher | kosher | ||
243 | cosign | cosine | ||
244 | coulee | coolie | coolly | |
245 | council | counsel | ||
246 | councillor | counselor | ||
247 | cousin | cozen | ||
248 | coward | cowered | cowherd | |
249 | craft | kraft | ||
250 | crape | crepe | ||
251 | crater | krater | ||
252 | creak | creek | ||
253 | crewed | crude | ||
254 | crewel | cruel | ||
255 | crews | cruise | crus | cruse |
256 | cubical | cubicle | ||
257 | cubit | qubit | ||
258 | cue | Kew | que | queue |
259 | currant | current | ||
260 | curser | cursor | ||
261 | cygnet | signet | ||
262 | cymbal | symbol | ||
263 | dam | damn | ||
264 | dawn | don | ||
265 | days | daze | ||
266 | dean | dene | ||
267 | dear | deer | ||
268 | deem | deme | ||
269 | delinquence | delinquents | ||
270 | dense | dents | ||
271 | dental | dentil | ||
272 | dependence | dependents | ||
273 | descent | dissent | ||
274 | deviance | deviants | ||
275 | deviser | divisor | ||
276 | dew | do | due | |
277 | dewed | dude | ||
278 | die | dye | ||
279 | dine | dyne | ||
280 | dire | dyer | ||
281 | disc | disk | ||
282 | discreet | discrete | ||
283 | discussed | disgust | ||
284 | dissidence | dissidents | ||
285 | djinn | gin | jinn | |
286 | do | doe | dough | |
287 | doc | dock | ||
288 | does | doughs | doze | |
289 | done | dun | Dunne | |
290 | donjon | dungeon | ||
291 | dost | dust | ||
292 | draft | draught | ||
293 | dram | drachm | ||
294 | dray | drey | ||
295 | droop | drupe | ||
296 | dual | duel | ||
297 | ducked | duct | ||
298 | dyeing | dying | ||
299 | e'er | ere | err | |
300 | earn | erne | urn | |
301 | eave | eve | ||
302 | elicit | illicit | ||
303 | emerge | immerge | ||
304 | eminent | immanent | imminent | |
305 | ensure | insure | ||
306 | epic | epoch | ||
307 | equivalence | equivalents | ||
308 | erupt | irrupt | ||
309 | eunuchs | Unix | ||
310 | ewe | yew | you | |
311 | ewes | use | yews | |
312 | existence | existents | ||
313 | eyed | I'd | ide | |
314 | eyelet | islet | ||
315 | facts | fax | ||
316 | faille | file | phial | |
317 | fain | fane | feign | |
318 | faint | feint | ||
319 | fair | fare | ||
320 | fairy | ferry | ||
321 | faker | fakir | ||
322 | farrow | pharaoh | ||
323 | fate | fete | ||
324 | faun | fawn | ||
325 | faux | foe | ||
326 | fay | Faye | fey | |
327 | fays | faze | phase | |
328 | fear | fere | ||
329 | feat | feet | ||
330 | fends | fens | ||
331 | fern | firn | ||
332 | ferule | ferrule | ||
333 | feted | fetid | ||
334 | feudal | futile | ||
335 | few | phew | ||
336 | fills | fils | ||
337 | filter | philter | ||
338 | find | fined | ||
339 | finish | Finnish | ||
340 | fir | fur | ||
341 | fisher | fissure | ||
342 | flacks | flax | ||
343 | flair | flare | ||
344 | flea | flee | ||
345 | flecks | flex | ||
346 | flew | flu | flue | |
347 | flocks | phlox | ||
348 | floe | flow | ||
349 | flour | flower | ||
350 | foaled | fold | ||
351 | for | fore | four | |
352 | forbear | forebear | ||
353 | forego | forgo | ||
354 | foreword | forward | ||
355 | fort | forte | ||
356 | forth | fourth | ||
357 | foul | fowl | ||
358 | fraid | frayed | ||
359 | franc | frank | ||
360 | frays | phrase | ||
361 | frees | freeze | frieze | |
362 | friar | fryer | ||
363 | fungous | fungus | ||
364 | furs | furze | ||
365 | fussed | fust | ||
366 | gaff | gaffe | ||
367 | gage | gauge | ||
368 | gait | gate | ||
369 | galley | gally | ||
370 | gallop | galop | ||
371 | gamble | gambol | ||
372 | gang | gangue | ||
373 | gays | gaze | ||
374 | gel | jell | ||
375 | gene | jean | ||
376 | gibe | jibe | ||
377 | gild | gilled | guild | |
378 | gilt | guilt | ||
379 | glair | glare | ||
380 | glutenous | glutinous | ||
381 | gnaw | naw | ||
382 | gneiss | nice | ||
383 | gnomic | nomic | ||
384 | gnu | knew | new | nu |
385 | gnus | news | ||
386 | goaled | gold | ||
387 | god | gaud | ||
388 | gored | gourd | ||
389 | gorilla | guerrilla | ||
390 | grade | grayed | ||
391 | graft | graphed | ||
392 | grate | great | ||
393 | grays | graze | ||
394 | grease | Greece | ||
395 | greave | grieve | ||
396 | grill | grille | ||
397 | grip | grippe | ||
398 | grisly | gristly | grizzly | |
399 | groan | grown | ||
400 | grocer | grosser | ||
401 | guessed | guest | ||
402 | guide | guyed | ||
403 | guise | guys | ||
404 | gunnel | gunwale | ||
405 | gym | Jim | ||
406 | hail | hale | ||
407 | hair | hare | ||
408 | hairier | harrier | ||
409 | hairy | harry | ||
410 | hale | hail | ||
411 | hall | haul | ||
412 | halve | have | ||
413 | handsome | hansom | ||
414 | hangar | hanger | ||
415 | hardy | hearty | ||
416 | hart | heart | ||
417 | hay | hey | ||
418 | he'd | heed | ||
419 | he'll | heal | heel | hill |
420 | hear | here | ||
421 | heard | herd | ||
422 | heigh | hi | hie | high |
423 | heroin | heroine | ||
424 | hertz | hurts | ||
425 | hew | hue | Hugh | |
426 | hide | hied | ||
427 | higher | hire | ||
428 | him | hymn | ||
429 | hoar | hoer | whore | |
430 | hoard | horde | whored | |
431 | hoarse | horse | ||
432 | hoe | ho | ||
433 | hoes | hos | hose | |
434 | hold | holed | ||
435 | hole | whole | ||
436 | holey | holy | wholly | |
437 | hoop | whoop | ||
438 | hostel | hostile | ||
439 | hour | our | ||
440 | humerus | humorous | ||
441 | hurdle | hurtle | ||
442 | idle | idol | idyl | idyll |
443 | ileum | ilium | ||
444 | impassable | impassible | ||
445 | impatience | impatiens | ||
446 | in | inn | ||
447 | inc | ink | ||
448 | incidence | incidents | ||
449 | incite | insight | ||
450 | independence | independents | ||
451 | indict | indite | ||
452 | indigence | indigents | ||
453 | innocence | innocents | ||
454 | instance | instants | ||
455 | intense | intents | ||
456 | it's | its | ||
457 | jam | jamb | ||
458 | jewel | joule | ||
459 | jinks | jinx | ||
460 | juggler | jugular | ||
461 | knap | nap | ||
462 | knave | nave | ||
463 | knead | need | kneed | |
464 | knickers | nickers | ||
465 | knight | night | nite | |
466 | knit | nit | ||
467 | knob | nob | ||
468 | knock | nock | ||
469 | knot | naught | not | |
470 | know | no | Noh | |
471 | knows | no's | noes | nose |
472 | laager | lager | ||
473 | lac | lack | ||
474 | lacks | lax | ||
475 | ladder | latter | ||
476 | lain | lane | ||
477 | lair | layer | ||
478 | lam | lamb | ||
479 | lama | llama | ||
480 | laps | lapse | ||
481 | lase | lays | laze | leis |
482 | laser | lazar | ||
483 | lay | lei | ley | |
484 | lea | lee | Li | |
485 | leach | leech | ||
486 | lead | led | ||
487 | leader | lieder | liter | |
488 | leaf | lief | ||
489 | leak | leek | ||
490 | lean | lien | ||
491 | leased | least | ||
492 | lends | lens | ||
493 | lessen | lesson | ||
494 | lesser | lessor | ||
495 | levee | levy | ||
496 | liable | libel | ||
497 | liar | lyre | ||
498 | lichen | liken | ||
499 | licker | liquor | ||
500 | lickerish | licorice | ||
501 | lie | lye | ||
502 | lieu | loo | Lou | |
503 | lightening | lightning | ||
504 | limb | limn | ||
505 | linch | lynch | ||
506 | links | lynx | ||
507 | literal | littoral | ||
508 | lo | low | ||
509 | load | lode | lowed | |
510 | loan | lone | ||
511 | loch | lock | ||
512 | lochs | locks | lox | |
513 | loon | lune | ||
514 | loop | loupe | ||
515 | loos | lose | ||
516 | loot | lute | ||
517 | mach | mock | ||
518 | made | maid | ||
519 | magnate | magnet | ||
520 | male | |||
521 | main | mane | ||
522 | male | |||
523 | mall | maul | mawl | moll |
524 | manner | manor | ||
525 | marc | mark | marque | |
526 | marquee | marquis | ||
527 | marshal | marshall | martial | |
528 | massed | mast | ||
529 | me | mi | ||
530 | mean | mien | ||
531 | meat | meet | mete | |
532 | medal | meddle | metal | mettle |
533 | men's | mends | ||
534 | mewl | mule | ||
535 | mews | muse | ||
536 | might | mite | ||
537 | mince | mints | ||
538 | mind | mined | ||
539 | miner | minor | ||
540 | missal | missile | ||
541 | missed | mist | ||
542 | moan | mown | ||
543 | moat | mote | ||
544 | mode | mowed | ||
545 | moiré | moray | ||
546 | moo | moue | ||
547 | mood | mooed | ||
548 | moor | more | mower | |
549 | moose | mousse | ||
550 | moral | morel | ||
551 | morn | mourn | ||
552 | muscle | mussel | ||
553 | mussed | must | ||
554 | mustard | mustered | ||
555 | naval | navel | ||
556 | nay | nee | neigh | |
557 | neep | neap | ||
558 | none | nun | ||
559 | o | oh | owe | |
560 | oar | o'er | or | ore |
561 | odder | otter | ||
562 | ode | owed | ||
563 | one | won | ||
564 | oohs | ooze | ||
565 | ordinance | ordnance | ||
566 | overdo | overdue | ||
567 | overseas | oversees | ||
568 | paced | paste | ||
569 | packed | pact | ||
570 | paean | peon | ||
571 | pail | pale | ||
572 | pain | pane | ||
573 | pair | pare | payer | pear |
574 | palate | palette | pallet | pallette |
575 | pall | Paul | pawl | |
576 | parish | perish | ||
577 | parity | parody | ||
578 | passable | passible | ||
579 | passed | past | ||
580 | patience | patients | ||
581 | pause | paws | ||
582 | pea | pee | ||
583 | peace | piece | ||
584 | peak | peek | pique | |
585 | peal | peel | ||
586 | pearl | Perl | purl | |
587 | peas | pease | pees | |
588 | pedal | peddle | petal | |
589 | peer | pier | ||
590 | pencel | pencil | pensil | |
591 | pend | penned | ||
592 | pendant | pendent | ||
593 | pends | pens | ||
594 | penitence | penitents | ||
595 | per | purr | ||
596 | petit | petty | ||
597 | petrel | petrol | ||
598 | phosphorous | phosphorus | ||
599 | pi | pie | ||
600 | pica | pika | ||
601 | picks | pix | pyx | |
602 | picnic | pyknic | ||
603 | pidgin | pigeon | ||
604 | pieced | piste | ||
605 | pincher | pinscher | ||
606 | pinion | pinon | ||
607 | place | plaice | ||
608 | plain | plane | ||
609 | plait | plate | ||
610 | planar | planer | ||
611 | plantar | planter | ||
612 | pleas | please | ||
613 | pleural | plural | ||
614 | plough | plow | ||
615 | plum | plumb | ||
616 | pocks | pox | ||
617 | polar | poler | ||
618 | pole | poll | ||
619 | policlinic | polyclinic | ||
620 | politic | politick | ||
621 | poor | pore | pour | |
622 | populace | populous | ||
623 | port | Porte | ||
624 | praise | prays | preys | |
625 | pray | prey | ||
626 | precedence | precedents | presidents | |
627 | presence | presents | ||
628 | pride | pried | ||
629 | prier | prior | pryer | |
630 | pries | prise | prize | |
631 | prince | prints | ||
632 | principal | principle | ||
633 | profit | prophet | ||
634 | pros | prose | ||
635 | psalter | salter | ||
636 | psi | sigh | ||
637 | pupal | pupil | ||
638 | puttee | putty | ||
639 | quarts | quartz | ||
640 | quean | queen | ||
641 | quince | quints | ||
642 | rabbet | rabbit | ||
643 | rack | wrack | ||
644 | racket | racquet | ||
645 | radical | radicle | ||
646 | rail | rale | ||
647 | rain | reign | rein | |
648 | raise | rays | raze | |
649 | raiser | razor | ||
650 | rancor | ranker | ||
651 | rap | wrap | ||
652 | rapped | rapt | wrapped | |
653 | ray | re | ||
654 | read | red | ||
655 | read | rede | reed | |
656 | real | reel | ||
657 | recede | reseed | ||
658 | receipt | reseat | ||
659 | reck | wreck | ||
660 | recks | rex | wrecks | |
661 | reek | wreak | ||
662 | reference | referents | ||
663 | rends | wrens | ||
664 | residence | residents | ||
665 | resinate | resonate | ||
666 | resisters | resistors | ||
667 | rest | wrest | ||
668 | retch | wretch | ||
669 | review | revue | ||
670 | rheum | room | ||
671 | rheumy | roomie | roomy | |
672 | rho | roe | row | |
673 | rhumb | rum | ||
674 | rhyme | rime | ||
675 | rigger | rigor | ||
676 | right | rite | wright | write |
677 | ring | wring | ||
678 | rise | ryes | ||
679 | road | rode | rowed | |
680 | roam | Rome | ||
681 | roc | rock | ||
682 | roe | row | ||
683 | roil | royal | ||
684 | role | roll | ||
685 | rood | rude | rued | |
686 | roomer | rumor | ||
687 | root | route | ||
688 | rose | rows | ||
689 | rot | wrought | ||
690 | rote | wrote | ||
691 | rough | ruff | ||
692 | rouse | rows | ||
693 | rout | route | ||
694 | roux | rue | ||
695 | rowed | rode | road | |
696 | rues | ruse | ||
697 | rung | wrung | ||
698 | rye | wry | ||
699 | sac | sack | ||
700 | sachet | sashay | ||
701 | sacks | sax | ||
702 | sail | sale | ||
703 | sane | seine | ||
704 | saver | savor | ||
705 | sawed | sod | ||
706 | scarf | scarph | ||
707 | scene | seen | ||
708 | scents | sense | ||
709 | scull | skull | ||
710 | sea | see | ||
711 | seal | seel | ||
712 | seam | seem | ||
713 | seamen | semen | ||
714 | sear | seer | ||
715 | seas | sees | seize | |
716 | season | seisin | seizin | |
717 | sects | sex | ||
718 | seek | Sikh | ||
719 | serf | surf | ||
720 | serge | surge | ||
721 | set | sett | ||
722 | sew | so | soe | sow |
723 | sewer | suer | ||
724 | shake | sheik | ||
725 | she'll | shill | ||
726 | shear | sheer | ||
727 | sheave | shiv | ||
728 | shew | show | ||
729 | shier | shyer | shire | |
730 | shoe | shoo | ||
731 | shone | shown | ||
732 | shudder | shutter | ||
733 | sic | sick | ||
734 | sics | six | ||
735 | side | sighed | ||
736 | sigher | sire | ||
737 | sighs | size | ||
738 | sign | sine | ||
739 | sink | sync | synch | |
740 | slay | sleigh | ||
741 | sleave | sleeve | ||
742 | sleight | slight | ||
743 | slew | slough | slue | |
744 | sloe | slow | ||
745 | soar | sore | ||
746 | soared | sword | ||
747 | socks | sox | ||
748 | sol | sole | soul | |
749 | solace | soulless | ||
750 | sold | soled | souled | |
751 | some | sum | ||
752 | son | sun | ||
753 | soot | suit | ||
754 | sordid | sorted | ||
755 | spade | spayed | ||
756 | spoor | spore | ||
757 | staff | staph | ||
758 | staid | stayed | ||
759 | stair | stare | ||
760 | stake | steak | ||
761 | statice | status | ||
762 | stationary | stationery | ||
763 | steal | steel | ||
764 | step | steppe | ||
765 | stile | style | ||
766 | stoop | stoup | ||
767 | storey | story | ||
768 | straight | strait | ||
769 | succor | sucker | ||
770 | suede | swayed | ||
771 | suite | sweet | ||
772 | summary | summery | ||
773 | sundae | Sunday | ||
774 | tacet | tacit | ||
775 | tach | tack | ||
776 | tacked | tact | ||
777 | tacks | tax | ||
778 | tail | tale | ||
779 | tailer | tailor | ||
780 | taper | tapir | ||
781 | tare | tear | ||
782 | tarry | terry | ||
783 | taught | taut | ||
784 | taupe | tope | ||
785 | taut | taught | ||
786 | tea | tee | ti | |
787 | team | teem | ||
788 | tear | tier | ||
